Louisiana WARN Notices and Layoffs
Open the tracker for Louisiana →
619 notices on record, affecting 86,854 workers (616 notices report a count). 2026 so far: 17 notices (2025: 25). Latest notice dated October 31, 2026. Data as of November 17, 2026. Counts exclude exact duplicates (same employer, site, state and date).
Recent Louisiana WARN notices
| Notice date | Employer | Workers | Layoff date | State | Site | Source |
|---|---|---|---|---|---|---|
| 2026-10-31 | Hurwitz Mintz Furniture | 53 | 2026-12-31 | Louisiana | 1751 Airline Drive Metairie, LA 70001 | Agency |
| 2026-10-22 | Sodexo, SDH Services East | 189 | 2026-12-31 | Louisiana | Lafayette | Agency |
| 2026-10-09 | Upward Health | 2 | 2026-12-08 | Louisiana | Hauppauge | Agency |
| 2026-10-06 | Denka Performance Elastomer | 26 | 2026-12-07 | Louisiana | LaPlace | Agency |
| 2026-09-15 | Elevance Health | 216 | — | Louisiana | Metairie | Agency |
| 2026-08-26 | Mosaic Company | 206 | 2026-10-30 | Louisiana | Convent and St. James | Agency |
| 2026-07-30 | United Parcel Service | 172 | 2026-10-01 | Louisiana | New Orleans | Agency |
| 2026-06-26 | Conduent Commercial Solutions | 27 | 2026-08-28 | Louisiana | Florham Park | Agency |
| 2026-06-17 | Hydro Extrusion USA | 226 | 2027-03-31 | Louisiana | Delhi | Agency |
| 2026-04-23 | Republic National Distributing Co | 242 | 2026-06-21 | Louisiana | New Orleans | Agency |
| 2026-04-23 | Republic National Distributing Co | 114 | 2026-06-21 | Louisiana | Lafayette | Agency |
| 2026-03-30 | Einstein Charter Schools | 81 | 2026-05-30 | Louisiana | New Orleans · Jefferson | Agency |
| 2026-03-02 | C2 Technologies | 1 | 2026-03-06 | Louisiana | McLean | Agency |
| 2026-02-13 | C&S Wholesale Services | 288 | 2026-04-18 | Louisiana | Hammond | Agency |
| 2026-02-03 | Stockhausen Superabsorber | 64 | 2026-04-03 | Louisiana | Garyville | Agency |
| 2026-01-30 | Denka Performance Elastomer | 45 | 2026-04-01 | Louisiana | LaPlace · Saint John the Baptist | Agency |
| 2026-01-13 | McGlinchey Stafford | 101 | 2026-03-16 | Louisiana | New Orleans · Jefferson | Agency |
| 2025-12-15 | Westlake | 121 | 2026-02-14 | Louisiana | Lake Charles · Calcasieu | Agency |
| 2025-12-05 | Ensco Offshore LLC – DS-18 Drilling Rig | 75 | 2026-02-10 | Louisiana | — | Agency |
| 2025-12-02 | The Service Companies, Inc. (Full Service Systems Corp.) – Horseshoe Bossier City | 76 | 2026-02-01 | Louisiana | Bossier City | Agency |
| 2025-11-14 | General Dynamics Information Technology (GDIT) | 103 | 2025-11-14 | Louisiana | — | Agency |
| 2025-10-31 | Premier Health Consultants, LLC (Premier Health Urgent Care) | 140 | 2025-12-31 | Louisiana | — | Agency |
| 2025-09-16 | SafeSource Direct, L.L.C. – MMF Facility (Second WARN) | 56 | 2025-11-25 | Louisiana | Broussard | Agency |
| 2025-08-25 | PosiGen Developer | 166 | 2025-08-25 | Louisiana | St. Rose · Saint Charles | Agency |
| 2025-08-25 | Smitty's Supply | 450 | 2025-08-22 | Louisiana | Roseland · Tangipahoa | Agency |
| 2025-08-22 | SafeSource Direct | 541 | 2025-10-21 | Louisiana | Broussard · Lafayette | Agency |
| 2025-08-22 | SafeSource Direct, L.L.C. – MMF PPE Manufacturing Facility | unknown | 2025-10-21 | Louisiana | Broussard · Lafayette | Agency |
| 2025-08-22 | SafeSource Direct, L.L.C. – Nitrile Plant Facility | unknown | 2025-10-21 | Louisiana | Broussard · Lafayette | Agency |
| 2025-07-10 | UPS | 177 | 2025-09-08 | Louisiana | New Orleans · Jefferson | Agency |
| 2025-06-11 | Albertsons Baton Rouge #0709 | 90 | 2025-08-16 | Louisiana | Baton Rouge · East Baton Rouge | Agency |
| 2025-05-31 | Roux 61 | 50 | 2025-05-31 | Louisiana | Baton Rouge · East Baton Rouge | Agency |
| 2025-05-16 | Sodexo | 881 | 2025-07-14 | Louisiana | New Orleans · Jefferson | Agency |
| 2025-05-15 | Syncom Space Services | 296 | 2025-06-30 | Louisiana | New Orleans · Orleans | Agency |
| 2025-05-05 | Cornerstone Chemical Company | 71 | Jul 31, 2025 to Dec 31, 2025 | Louisiana | Waggaman · Jefferson | Agency |
| 2025-04-30 | Federal Express Corporation (BTRA Facility) | 74 | 2025-06-30 | Louisiana | Baton Rouge · East Baton Rouge | Agency |
| 2025-04-07 | IDEA Public Schools (IDEA Innovation & IDEA Bridge) | unknown | 2025-05-24 | Louisiana | Baton Rouge | Agency |
| 2025-04-07 | IDEA Southern Louisiana (IDEA Innovation and IDEA Bridge) | 212 | 2025-05-24 | Louisiana | Baton Rouge | Agency |
| 2025-03-14 | Southern Glazer's Wine and Spirits of Louisiana | 48 | 2025-05-16 | Louisiana | Lafayette · Lafayette | Agency |
| 2025-03-07 | General Dynamics Information Technology | 77 | 2025-05-14 | Louisiana | New Orleans · Jefferson | Agency |
| 2025-02-15 | Boeing Company | 89 | 2025-04-18 | Louisiana | New Orleans · Jefferson | Agency |
| 2025-02-13 | International Paper Company | 481 | 2025-04-13 | Louisiana | Campti · Natchitoches | Agency |
| 2025-01-07 | Dr. Reddy's Laboratories | 107 | 2025-03-14 | Louisiana | Shreveport · Caddo | Agency |
| 2024-11-18 | Brown Eagle Contractors | 122 | 2025-01-16 | Louisiana | St. Gabriel · Iberville | — |
| 2024-09-30 | Kaleo | 1 | 2024-11-30 | Louisiana | Richmond · Richmond Parish | — |
| 2024-09-09 | Lost Boys Interactive | 3 | 2024-09-09 | Louisiana | Madison · Madison Parish | — |
| 2024-09-03 | Young Williams | 106 | 2024-10-31 | Louisiana | Bossier City · Bossier | — |
| 2024-08-19 | Sodexo | 99 | 2024-09-30 | Louisiana | Monroe · Ouachita | — |
| 2024-07-31 | Amentum | 102 | 2024-09-02 | Louisiana | New Orleans · Jefferson | — |
| 2024-07-18 | Flowers Baking | 70 | 2024-09-16 | Louisiana | Baton Rouge · East Baton Rouge | — |
| 2024-07-18 | Flowers Baking | 4 | 2024-09-16 | Louisiana | Baton Rouge · East Baton Rouge | — |
Notices by year
| Year | Notices | Workers |
|---|---|---|
| 2026 | 17 | 2,053 |
| 2025 | 25 | 4,381 |
| 2024 | 21 | 1,980 |
| 2023 | 22 | 2,154 |
| 2022 | 12 | 891 |
| 2021 | 17 | 1,989 |
| 2020 | 110 | 21,850 |
| 2019 | 27 | 3,921 |
| 2018 | 19 | 3,008 |
| 2017 | 23 | 2,146 |
| 2016 | 40 | 4,438 |
| 2015 | 35 | 4,628 |
| 2014 | 32 | 4,186 |
| 2013 | 24 | 2,058 |
| 2012 | 36 | 2,832 |
| 2011 | 21 | 1,337 |
| 2010 | 35 | 8,718 |
| 2009 | 54 | 7,897 |
| 2008 | 22 | 2,953 |
| 2007 | 27 | 3,434 |
Top employers since November 1, 2024
| Employer | Notices | Workers |
|---|---|---|
| Sodexo | 1 | 881 |
| SafeSource Direct | 1 | 541 |
| International Paper Company | 1 | 481 |
| Smitty's Supply | 1 | 450 |
| Republic National Distributing Co | 2 | 356 |
| Syncom Space Services | 1 | 296 |
| C&S Wholesale Services | 1 | 288 |
| Hydro Extrusion USA | 1 | 226 |
| Elevance Health | 1 | 216 |
| IDEA Southern Louisiana (IDEA Innovation and IDEA Bridge) | 1 | 212 |
Last 12 months with notices
| Month | Notices | Workers |
|---|---|---|
| October 2026 | 4 | 270 |
| September 2026 | 1 | 216 |
| August 2026 | 1 | 206 |
| July 2026 | 1 | 172 |
| June 2026 | 2 | 253 |
| April 2026 | 2 | 356 |
| March 2026 | 2 | 82 |
| February 2026 | 2 | 352 |
| January 2026 | 2 | 146 |
| December 2025 | 3 | 272 |
| November 2025 | 1 | 103 |
| October 2025 | 1 | 140 |
Source and method
Notices are collected from WARN Act filings published by the Louisiana state agency (www.laworks.net). We put them in standard columns and do not change the facts in a filing. Notices are matched against earlier records to avoid duplicates. More about the data.
Coverage notes for Louisiana
- Notices for this state are entered by hand from the state agency's website, so new notices can appear a few days after the state posts them.
See also all US WARN notices in 2026.
Search Louisiana notices in the database to search, filter and compare every notice, or get email alerts for new notices.