New Jersey WARN Notices and Layoffs
Open the tracker for New Jersey →
2,322 notices on record, affecting 374,224 workers (2,281 notices report a count). 2026 so far: 138 notices (2025: 106). Latest notice dated November 17, 2026. Data as of November 17, 2026. Counts exclude exact duplicates (same employer, site, state and date).
Recent New Jersey WARN notices
| Notice date | Employer | Workers | Layoff date | State | Site | Source |
|---|---|---|---|---|---|---|
| 2026-11 | Barclays Services Corporation | 75 | 2/14/27 - 2/28/27 | New Jersey | Whippany | Agency |
| 2026-11 | AT&T | 50 | 2027-01-31 | New Jersey | Monmouth and Somerset Counties | Agency |
| 2026-11 | JP Morgan Chase | 91 | 10/30/26 - 1/24/27 | New Jersey | Jersey City | Agency |
| 2026-11 | The Children's Place | 732 | 2027-02-04 | New Jersey | Atlantic, Bergen, Camden, Essex, Gloucester, Hudson, Mercer, Middlesex, Monmouth, Morris, Ocean, Passaic, Somerset, Union | Agency |
| 2026-11 | UBS | 39 | 2/2/27 - 2/7/27 | New Jersey | Weehawken | Agency |
| 2026-10 | Acme Markets | 122 | 2027-01-02 | New Jersey | Hillsdale | Agency |
| 2026-10 | Acme Markets Inc. | 122 | 2027-01-02 | New Jersey | Hillsdale | Agency |
| 2026-10 | Atlantic City Linen Supply | 67 | 2027-01-03 | New Jersey | Atlantic City | Agency |
| 2026-10 | Atlantic City Linen Supply LLC | 67 | 2027-01-03 | New Jersey | Atlantic City | Agency |
| 2026-10 | Comcast | 119 | 2027-01-27 | New Jersey | Atlantic, Burlington, Camden, Cumberland, Gloucester, Mercer, Monmouth, Ocean, and Union counties | Agency |
| 2026-10 | Conduent State & Local Solutions | 113 | 2027-01-21 | New Jersey | Newark | Agency |
| 2026-10 | Conduent State & Local Solutions, Inc | 113 | 2027-01-21 | New Jersey | Newark | Agency |
| 2026-10 | Dr. Praeger's Sensible Foods | 168 | 2026-12-30 | New Jersey | Elmwood Park | Agency |
| 2026-10 | Dr. Praeger's Sensible Foods LLC | 168 | 2026-12-30 | New Jersey | Elmwood Park | Agency |
| 2026-10 | FRC Balance LLC, DBA The Food Kitchen | 89 | 2027-01-03 | New Jersey | Hackensack | Agency |
| 2026-10 | Mars Information Services | 55 | 2027-01-31 | New Jersey | Newark | Agency |
| 2026-10 | Sumitomo Mitsui Banking | 74 | 10/1/26-10/13/26 | New Jersey | Jersey City | Agency |
| 2026-10 | Sumitomo Mitsui Banking Corporation | 74 | 10/1/26-10/13/26 | New Jersey | Jersey City | Agency |
| 2026-10 | Teva Pharmaceuticals USA | 61 | 2027-02-01 | New Jersey | Fairfield | Agency |
| 2026-10 | Teva Pharmaceuticals USA, Inc | 61 | 2027-02-01 | New Jersey | Fairfield | Agency |
| 2026-10 | The Food Kitchen | 89 | 2027-01-03 | New Jersey | Hackensack | Agency |
| 2026-09 | Banker Steel, a Division of Schuff Steel | 115 | 2026-12-14 | New Jersey | South Plainfield | Agency |
| 2026-09 | Barrette Outdoor Living | 59 | 12/13/26 - 12/14/26 | New Jersey | Egg Harbor City | Agency |
| 2026-09 | Bristol Myers Squibb | 265 | 12/17/26 - 5/21/27 | New Jersey | Princeton | Agency |
| 2026-09 | Culinaire | 75 | 12/31/26 - 1/1/27 | New Jersey | Newark | Agency |
| 2026-09 | Educational Testing Service | 62 | 11/9/26 and 12/31/26 | New Jersey | Princeton | Agency |
| 2026-09 | EWC Controls | 71 | 4/1/27 - 6/1/27 | New Jersey | Englishtown | Agency |
| 2026-09 | EWC Controls, LLC | 71 | 4/1/27 - 6/1/27 | New Jersey | Englishtown | Agency |
| 2026-09 | Fiserv Solutions | 98 | 2026-09-11 | New Jersey | Berkeley Heights | Agency |
| 2026-09 | Fiserv Solutions LLC | 98 | 2026-09-11 | New Jersey | Berkeley Heights | Agency |
| 2026-09 | Headquarters Hotel Mgmt, LLC d/b/a Sheraton Atlantic City Convention Center Hotel | 91 | 2026-12-15 | New Jersey | Atlantic City | Agency |
| 2026-09 | Johnson & Johnson Services | 88 | 2026-12-18 | New Jersey | New Brunswick | Agency |
| 2026-09 | Johnson & Johnson Services Inc | 88 | 2026-12-18 | New Jersey | New Brunswick | Agency |
| 2026-09 | Merck & Co | 54 | 12/11/26 and 1/4/27 | New Jersey | Rahway | Agency |
| 2026-09 | Novo Nordisk | 108 | 2026-12-31 | New Jersey | Plainsboro | Agency |
| 2026-09 | Prudential Insurance Company of America | 125 | 11/28/26 - 12/31/26 | New Jersey | Newark | Agency |
| 2026-09 | Sheraton Atlantic City Convention Center Hotel | 91 | 2026-12-15 | New Jersey | Atlantic City | Agency |
| 2026-09 | UBS | 41 | 11/25/26 - 11/30/26 | New Jersey | Weehawken | Agency |
| 2026-09 | Wonder Group | 533 | 9/16/26 - 1/8/27 | New Jersey | Parsippany | Agency |
| 2026-09 | Wonder Group, Inc. | 533 | 9/16/26 - 1/8/27 | New Jersey | Parsippany | Agency |
| 2026-08 | Cellares | 68 | 2026-11-19 | New Jersey | Bridgewater | Agency |
| 2026-08 | Cellares Corporation | 68 | 2026-11-19 | New Jersey | Bridgewater | Agency |
| 2026-08 | Cenlar FSB | 50 | 8/21/26 - 10/30/26 | New Jersey | Ewing Twp. | Agency |
| 2026-08 | Citibank, N.A. | 59 | 2026-10-31 | New Jersey | Hudson County | Agency |
| 2026-08 | Enablx | 187 | 12/31/26 - 3/31/27 | New Jersey | Rockaway Twp. | Agency |
| 2026-08 | Enablx, Inc. | 187 | 12/31/26 - 3/31/27 | New Jersey | Rockaway Twp. | Agency |
| 2026-08 | Gerresheimer | 139 | 9/1/26 - 7/30/27 | New Jersey | Vineland | Agency |
| 2026-08 | Grocery Delivery E-Services USA, Inc DBA Hello Fresh | 374 | 2026-11-17 | New Jersey | Swedesboro | Agency |
| 2026-08 | Hello Fresh | 374 | 2026-11-17 | New Jersey | Swedesboro | Agency |
| 2026-08 | JP Morgan Chase | 63 | 8/19/26 - 11/15/26 | New Jersey | Jersey City | Agency |
Notices by year
| Year | Notices | Workers |
|---|---|---|
| 2026 | 138 | 17,686 |
| 2025 | 106 | 15,966 |
| 2024 | 94 | 12,813 |
| 2023 | 110 | 13,297 |
| 2022 | 42 | 4,529 |
| 2021 | 49 | 9,828 |
| 2020 | 237 | 73,384 |
| 2019 | 82 | 12,116 |
| 2018 | 79 | 11,061 |
| 2017 | 85 | 8,311 |
| 2016 | 55 | 8,915 |
| 2015 | 161 | 22,896 |
| 2014 | 84 | 22,953 |
| 2013 | 72 | 9,335 |
| 2012 | 83 | 11,901 |
| 2011 | 95 | 14,595 |
| 2010 | 104 | 13,240 |
| 2009 | 128 | 15,963 |
| 2008 | 137 | 22,089 |
| 2007 | 92 | 14,833 |
| 2006 | 98 | 13,794 |
| 2005 | 93 | 10,682 |
| 2004 | 98 | 14,037 |
Top employers since November 1, 2024
| Employer | Notices | Workers |
|---|---|---|
| Verizon | 2 | 1,440 |
| Rite Aid | 1 | 1,122 |
| Bristol Myers Squibb (BMS) | 5 | 1,043 |
| Amazon | 2 | 943 |
| Novo Nordisk | 2 | 919 |
| Bristol Myers Squibb | 4 | 913 |
| Walmart | 4 | 881 |
| JP Morgan Chase | 8 | 753 |
| Samsung Electronics America | 1 | 739 |
| The Children's Place | 1 | 732 |
Last 12 months with notices
| Month | Notices | Workers |
|---|---|---|
| November 2026 | 5 | 987 |
| October 2026 | 16 | 1,562 |
| September 2026 | 19 | 2,666 |
| August 2026 | 11 | 1,626 |
| July 2026 | 13 | 2,444 |
| June 2026 | 12 | 910 |
| May 2026 | 15 | 1,512 |
| April 2026 | 7 | 1,264 |
| March 2026 | 12 | 888 |
| February 2026 | 18 | 1,847 |
| January 2026 | 10 | 1,980 |
| December 2025 | 6 | 912 |
Source and method
Notices are collected from WARN Act filings published by the New Jersey state agency (www.nj.gov). We put them in standard columns and do not change the facts in a filing. Notices are matched against earlier records to avoid duplicates. More about the data.
Coverage notes for New Jersey
- The state publishes notice dates by month only, so dates are shown as year and month.
See also all US WARN notices in 2026.
Search New Jersey notices in the database to search, filter and compare every notice, or get email alerts for new notices.