South Carolina WARN Notices and Layoffs
Open the tracker for South Carolina →
610 notices on record, affecting 82,716 workers (603 notices report a count). 2026 so far: 40 notices (2025: 36). Latest notice dated October 29, 2026. Data as of November 17, 2026. Counts exclude exact duplicates (same employer, site, state and date).
Recent South Carolina WARN notices
| Notice date | Employer | Workers | Layoff date | State | Site | Source |
|---|---|---|---|---|---|---|
| 2026-10-29 | Endeavors | 16 | 12/31/2026 | South Carolina | Remote (statewide) · Statewide - Multiple Counties | Agency |
| 2026-10-21 | Foster | 16 | 2026-10-25 | South Carolina | Horry County · Horry | Agency |
| 2026-10-15 | Hudson-BW GSP JV | 68 | 2026-12-14 | South Carolina | Greenville County · Greenville | Agency |
| 2026-10-01 | Grunt Style | 7 | 2026-11-30 | South Carolina | Horry County · Horry | Agency |
| 2026-09-01 | DP World | 205 | 2026-10-31 | South Carolina | Spartanburg County · Spartanburg | Agency |
| 2026-08-27 | The Westin Hilton Head Island Resort & Spa | 157 | 2026-11-03 | South Carolina | Beaufort County · Beaufort | Agency |
| 2026-08-21 | Healthcare SC | 254 | 2026-08-28 | South Carolina | Fairfield County · Fairfield | Agency |
| 2026-08-18 | PepsiCo | 105 | 2026-10-18 | South Carolina | Richland County · Richland | Agency |
| 2026-08-11 | Electrolux Consumer Products | 10 | 12/22/2026 - 7/30/2027 | South Carolina | Anderson County · Anderson | Agency |
| 2026-08-03 | 80 Acres Urban Agriculture, Inc. (80 Acres Farms) | 73 | 8/3/2026 - 8/17/2026 | South Carolina | Anderson County · Anderson | Agency |
| 2026-08-03 | Pactiv | 133 | 10/6/2026 - 11/20/2026 | South Carolina | Aiken County · Aiken | Agency |
| 2026-07-30 | Smith Drug Company | 195 | 9/30/2026 - 2/28/2027 | South Carolina | Spartanburg County · Spartanburg | Agency |
| 2026-07-15 | ILPEA Industries | 14 | 8/21/2026 - 10/1/2026 | South Carolina | Anderson County · Anderson | Agency |
| 2026-07-09 | KPR US | 3 | 2026-12-31 | South Carolina | Kershaw County · Kershaw | Agency |
| 2026-06-26 | Conduent Commercial Solutions | 28 | 2026-08-28 | South Carolina | Statewide - Multiple Counties · Multiple counties | Agency |
| 2026-06-01 | KPR US | 13 | 2026-08-07 | South Carolina | Kershaw County · Kershaw | Agency |
| 2026-05-15 | Electrolux Consumer Products | 1,245 | 7/18/2026 - 12/18/2026 | South Carolina | Anderson County · Anderson | Agency |
| 2026-05-12 | Swiss Krono | 99 | 7/11/2026 - 8/10/2026 | South Carolina | Barnwell County · Barnwell | Agency |
| 2026-05-08 | ILPEA Industries | 43 | 7/17/2026 - 7/31/2026 | South Carolina | Anderson County · Anderson | Agency |
| 2026-05-06 | Hengst Filtration | 77 | 7/6/2026 - 9/30/2026 | South Carolina | Kershaw County · Kershaw | Agency |
| 2026-05-04 | thyssenkrupp Supply Chain Services | 110 | 2026-07-05 | South Carolina | Spartanburg County · Spartanburg | Agency |
| 2026-04-23 | Republic National Distributing Company | 451 | 6/7/2026 - 7/5/2026 | South Carolina | Lexington County · Lexington | Agency |
| 2026-04-21 | Univar Solutions USA | 99 | 2026-06-28 | South Carolina | Spartanburg County · Spartanburg | Agency |
| 2026-04-10 | Industrial Plastics Group | 74 | 2026-04-10 | South Carolina | Pickens County · Pickens | Agency |
| 2026-04-07 | ABM Industry Groups | 122 | 4/13/2026 - 7/7/2026 | South Carolina | Charleston County · Charleston | Agency |
| 2026-03-24 | KPR US | 23 | 2026-05-29 | South Carolina | Kershaw County · Kershaw | Agency |
| 2026-03-23 | Textron Systems | 58 | 5/21/2026 - 8/14/2026 | South Carolina | Berkeley County · Berkeley | Agency |
| 2026-03-10 | KPR US | 19 | 2026-05-15 | South Carolina | Kershaw County · Kershaw | Agency |
| 2026-03-05 | Charter Communications | 62 | 2026-05-07 | South Carolina | Lexington County · Lexington | Agency |
| 2026-03-02 | C2 Technologies | 1 | 2026-03-06 | South Carolina | Richland County · Richland | Agency |
| 2026-02-23 | First Brands Group, LLC (AVM) | 64 | 2/23/2026 - 5/31/2026 | South Carolina | Marion County · Marion | Agency |
| 2026-02-23 | Parsec | 39 | 2026-05-01 | South Carolina | Charleston County · Charleston | Agency |
| 2026-02-20 | Koppers | 66 | 2026-04-21 | South Carolina | Florence County · Florence | Agency |
| 2026-02-18 | International Paper Company | 126 | 5/1/2026 - 12/31/2026 | South Carolina | Georgetown County · Georgetown | Agency |
| 2026-02-11 | Milliken (Cedar Hill Plant) | 126 | 2026-04-17 | South Carolina | Union County · Union | Agency |
| 2026-01-15 | DLH Solutions | 194 | 2026-02-28 | South Carolina | Charleston County · Charleston | Agency |
| 2026-01-15 | James Hardie Building Products | 78 | 2026-03-16 | South Carolina | Dorchester County · Dorchester | Agency |
| 2026-01-14 | eREV Supply Chain | 133 | 2026-02-28 | South Carolina | Charleston County · Charleston | Agency |
| 2026-01-08 | SMBC MANUBANK (JeniusBank) | 3 | 2026-03-10 | South Carolina | Statewide - Multiple Counties · Multiple counties | Agency |
| 2026-01-02 | Saddle Creek Logistics Services | 130 | 2026-03-05 | South Carolina | Spartanburg County · Spartanburg | Agency |
| 2025-12-28 | WeDriveU | 194 | 2026-02-28 | South Carolina | Charleston County · Charleston | Agency |
| 2025-12-22 | Railcrew Xpress | 58 | 2026-02-27 | South Carolina | Statewide - Multiple Counties · Multiple counties | Agency |
| 2025-12-01 | House of Raeford | 216 | 2025-11-14 | South Carolina | Williamsburg County · Williamsburg | Agency |
| 2025-12-01 | SC Industrial Holdings | 78 | 2026-01-30 | South Carolina | Lexington County · Lexington | Agency |
| 2025-11-21 | Best Dressed Chicken | 4 | 2026-01-20 | South Carolina | Saluda County · Saluda | Agency |
| 2025-11-10 | Sodexo (HCA Grand Strand Medical) | 85 | 2026-01-31 | South Carolina | Horry County · Horry | Agency |
| 2025-11-06 | Atkore Plastics Southeast | 42 | 1/6/2026 - 9/30/2026 | South Carolina | York County · York | Agency |
| 2025-10-20 | Santee Print Works | 140 | 2026-01-30 | South Carolina | Sumter County · Sumter | Agency |
| 2025-10-17 | East Coast Migrant Head Start Project | 9 | 2025-11-01 | South Carolina | Statewide - Multiple Counties · Multiple counties | Agency |
| 2025-08-29 | PL Developments | 114 | 2025-10-30 | South Carolina | Greenville County · Greenville | Agency |
Notices by year
| Year | Notices | Workers |
|---|---|---|
| 2026 | 40 | 4,739 |
| 2025 | 36 | 4,135 |
| 2024 | 57 | 5,485 |
| 2023 | 45 | 5,106 |
| 2022 | 39 | 4,912 |
| 2021 | 31 | 4,108 |
| 2020 | 147 | 21,874 |
| 2019 | 48 | 6,166 |
| 2018 | 31 | 5,123 |
| 2017 | 26 | 8,005 |
| 2016 | 32 | 2,625 |
| 2015 | 31 | 4,207 |
| 2014 | 21 | 2,500 |
| 2013 | 26 | 3,731 |
Top employers since November 1, 2024
| Employer | Notices | Workers |
|---|---|---|
| Electrolux Consumer Products | 2 | 1,255 |
| International Paper | 1 | 675 |
| Limestone University | 1 | 478 |
| Republic National Distributing Company | 1 | 451 |
| WeDriveU | 2 | 409 |
| Chartwells | 1 | 350 |
| The Boeing Company | 3 | 295 |
| ASRC Federal | 1 | 292 |
| Canfor Southern Pine | 2 | 290 |
| Healthcare SC | 1 | 254 |
Last 12 months with notices
| Month | Notices | Workers |
|---|---|---|
| October 2026 | 4 | 107 |
| September 2026 | 1 | 205 |
| August 2026 | 6 | 732 |
| July 2026 | 3 | 212 |
| June 2026 | 2 | 41 |
| May 2026 | 5 | 1,574 |
| April 2026 | 4 | 746 |
| March 2026 | 5 | 163 |
| February 2026 | 5 | 421 |
| January 2026 | 5 | 538 |
| December 2025 | 4 | 546 |
| November 2025 | 3 | 131 |
Source and method
Notices are collected from WARN Act filings published by the South Carolina state agency (scworks.org). We put them in standard columns and do not change the facts in a filing. Notices are matched against earlier records to avoid duplicates. More about the data.
Coverage notes for South Carolina
- Notices for this state are entered by hand from the state agency's website, so new notices can appear a few days after the state posts them.
See also all US WARN notices in 2026.
Search South Carolina notices in the database to search, filter and compare every notice, or get email alerts for new notices.