South Dakota WARN Notices and Layoffs
Open the tracker for South Dakota →
80 notices on record, affecting 8,759 workers (77 notices report a count). 2026 so far: 4 notices (2025: 6). Latest notice dated August 10, 2026. Data as of November 17, 2026. Counts exclude exact duplicates (same employer, site, state and date).
Recent South Dakota WARN notices
| Notice date | Employer | Workers | Layoff date | State | Site | Source |
|---|---|---|---|---|---|---|
| 2026-08-10 | JeniusBank (digital unit of SMBC Manubank) | 2 | — | South Dakota | Nationwide | Agency |
| 2026-06-29 | Conduent | 1 | — | South Dakota | — | Agency |
| 2026-05-19 | Republic National Distributing Company | 53 | — | South Dakota | Rapid City, Sioux Falls | Agency |
| 2026-02-24 | Christ The King School | 31 | — | South Dakota | Sioux Falls | Agency |
| 2025-10-09 | Select Specialty Hospital - South Dakota | 90 | — | South Dakota | Sioux Falls | Agency |
| 2025-10-01 | KBR [Earth Resources Observation & Science (EROS) Data Center] | unknown | — | South Dakota | Sioux Falls | Agency |
| 2025-05-30 | Cimpl's | 36 | — | South Dakota | Yankton | Agency |
| 2025-04-25 | Accelerate360 Distribution, LLC – Dakota Merchandising Remote Work | 11 | — | South Dakota | Sioux Falls | Agency |
| 2025-03-17 | Cimpl's | 277 | — | South Dakota | Yankton | Agency |
| 2025-01-08 | JeniusBank (digital unit of SMBC Manubank) | unknown | — | South Dakota | Nationwide | Agency |
| 2024-09-30 | Yelloh | 40 | — | South Dakota | Aberdeen/Sioux Falls/Yankton | Agency |
| 2024-08-09 | A&A Express | 111 | — | South Dakota | Brandon | Agency |
| 2024-05-15 | Target | 59 | — | South Dakota | Sioux Falls | Agency |
| 2024-04-15 | Spearfish Forrest Products | 50 | — | South Dakota | Spearfish | Agency |
| 2024-03-01 | Banner Engineering | 311 | — | South Dakota | Aberdeen | Agency |
| 2024-01-04 | Fiserv | 80 | — | South Dakota | Sioux Falls | Agency |
| 2023-11-08 | Transit Management of Sioux Falls | 91 | — | South Dakota | Sioux Falls | Agency |
| 2023-10-31 | Yelloh | 10 | — | South Dakota | Rapid City | Agency |
| 2023-09-17 | Millenium Print Group | 85 | — | South Dakota | Howard | Agency |
| 2023-05-26 | Tyson Foods | 262 | — | South Dakota | Dakota Dunes | Agency |
| 2023-03-08 | Banner Engineering | 164 | — | South Dakota | Huron | Agency |
| 2022-08-08 | Avantara | 47 | — | South Dakota | Armour | Agency |
| 2022-03-31 | Avantara | 51 | — | South Dakota | Ipswich | Agency |
| 2022-03-17 | Aramark – SDSU | 278 | — | South Dakota | Brookings | Agency |
| 2022-03-17 | Aramark – USD | 233 | — | South Dakota | Vermillion | Agency |
| 2022-02-21 | LSC Communications | 53 | — | South Dakota | Beresford | Agency |
| 2021-06-07 | Molded Fiber Glass | 300 | — | South Dakota | Aberdeen | Agency |
| 2020-10-07 | Remington Outdoor Company | 5 | — | South Dakota | Sturgis | Agency |
| 2020-05-13 | Sheraton | 140 | — | South Dakota | Sioux Falls | Agency |
| 2020-04-27 | Bloomin' Brands Inc. (Outback Steakhouse) | 70 | — | South Dakota | Sioux Falls | Agency |
| 2020-04-23 | EROS | 400 | — | South Dakota | Sioux Falls /Garretson | Agency |
| 2020-04-04 | Visionworks | 8 | — | South Dakota | Sioux Falls | Agency |
| 2020-03-04 | PBM Packaging Inc. (RR Donnelley) | 56 | — | South Dakota | Howard | Agency |
| 2020-02-25 | Littlelfuse | 125 | — | South Dakota | Rapid City | Agency |
| 2019-11-20 | MetaBank | 74 | — | South Dakota | Brookings, Sioux Falls | Agency |
| 2019-05-31 | Covington Care and Rehabilitation Center | 90 | — | South Dakota | Sioux Falls | Agency |
| 2018-11-28 | Mobridge Care and Rehabilitation Center | 67 | — | South Dakota | Mobridge | Agency |
| 2018-09-05 | TCF Bank | 145 | — | South Dakota | Sioux Falls | Agency |
| 2018-08-17 | Ditech | 39 | — | South Dakota | Rapid City | Agency |
| 2018-06-05 | Younkers (Bonton) | 158 | — | South Dakota | Sioux Falls | Agency |
| 2018-03-27 | Wells Fargo & Co. | 108 | — | South Dakota | Aberdeen | Agency |
| 2018-02-15 | Molded Fiber Glass Companies | 409 | — | South Dakota | Aberdeen | Agency |
| 2017-09-08 | Bimbo Bakeries | 58 | — | South Dakota | Sioux Falls | Agency |
| 2016-03-09 | Buhler | 63 | — | South Dakota | Salem | Agency |
| 2015-09-09 | Wyndham Hotel Group | 241 | — | South Dakota | Aberdeen | Agency |
| 2015-02-03 | Nash Finch Company | 49 | — | South Dakota | Rapid City | Agency |
| 2014-11-04 | Asurion | 227 | — | South Dakota | Rapid City | Agency |
| 2014-06-24 | Capital One | 750 | — | South Dakota | Sioux Falls | Agency |
| 2013-11-15 | Minnesota Rubber & Plastic (Quadion LLC) | 171 | — | South Dakota | Watertown | Agency |
| 2013-09-20 | Raven - Aerostar | 75 | — | South Dakota | Huron | Agency |
Notices by year
| Year | Notices | Workers |
|---|---|---|
| 2026 | 4 | 87 |
| 2025 | 6 | 414 |
| 2024 | 6 | 651 |
| 2023 | 5 | 612 |
| 2022 | 5 | 662 |
| 2021 | 1 | 300 |
| 2020 | 7 | 804 |
| 2019 | 2 | 164 |
| 2018 | 6 | 926 |
| 2017 | 1 | 58 |
| 2016 | 1 | 63 |
| 2015 | 2 | 290 |
| 2014 | 2 | 977 |
| 2013 | 4 | 328 |
| 2012 | 6 | 434 |
| 2011 | 3 | 419 |
| 2010 | 2 | 79 |
| 2009 | 9 | 903 |
| 2008 | 3 | 165 |
| 2007 | 5 | 423 |
Top employers since November 1, 2024
| Employer | Notices | Workers |
|---|---|---|
| Cimpl's | 2 | 313 |
| Select Specialty Hospital - South Dakota | 1 | 90 |
| Republic National Distributing Company | 1 | 53 |
| Christ The King School | 1 | 31 |
| Accelerate360 Distribution, LLC – Dakota Merchandising Remote Work | 1 | 11 |
| JeniusBank (digital unit of SMBC Manubank) | 2 | 2 |
| Conduent | 1 | 1 |
| KBR [Earth Resources Observation & Science (EROS) Data Center] | 1 | unknown |
Last 12 months with notices
| Month | Notices | Workers |
|---|---|---|
| August 2026 | 1 | 2 |
| June 2026 | 1 | 1 |
| May 2026 | 1 | 53 |
| February 2026 | 1 | 31 |
| October 2025 | 2 | 90 |
| May 2025 | 1 | 36 |
| April 2025 | 1 | 11 |
| March 2025 | 1 | 277 |
| January 2025 | 1 | unknown |
| September 2024 | 1 | 40 |
| August 2024 | 1 | 111 |
| May 2024 | 1 | 59 |
Source and method
Notices are collected from WARN Act filings published by the South Dakota state agency (dlr.sd.gov). We put them in standard columns and do not change the facts in a filing. Notices are matched against earlier records to avoid duplicates. More about the data.
See also all US WARN notices in 2026.
Search South Dakota notices in the database to search, filter and compare every notice, or get email alerts for new notices.