Washington WARN Notices and Layoffs
Open the tracker for Washington →
1,534 notices on record, affecting 252,050 workers. 2026 so far: 138 notices (2025: 133). Latest notice dated November 4, 2026. Data as of November 17, 2026. Counts exclude exact duplicates (same employer, site, state and date).
Recent Washington WARN notices
| Notice date | Employer | Workers | Layoff date | State | Site | Source |
|---|---|---|---|---|---|---|
| 2026-11-04 | Seattle Marriott Redmond | 91 | 2027-01-05 | Washington | Redmond | Agency |
| 2026-11-02 | Amazon | 95 | 2026-12-07 | Washington | Sumner, Pasco, Bellevue, Redmond, Seattle and Remote | Agency |
| 2026-10-30 | Alaska Airlines | 121 | 2026-12-31 | Washington | Seattle, Spokane, Renton | Agency |
| 2026-10-29 | Comcast | 159 | 2026-12-31 | Washington | Statewide, WA | Agency |
| 2026-10-28 | Double M Orchards | 220 | 2026-12-18 | Washington | Quincy, WA | Agency |
| 2026-10-28 | NIC Global Manufacturing Solutions | 103 | 2027-01-18 | Washington | Woodinville, WA | Agency |
| 2026-10-27 | Henry Bosma Orchards | 90 | 2026-11-30 | Washington | Granger, WA | Agency |
| 2026-10-23 | HMS Host | 135 | 2026-12-31 | Washington | Seatac, Seattle, WA | Agency |
| 2026-10-21 | Sidekicks Pub | 83 | 2026-12-20 | Washington | Bellevue, WA | Agency |
| 2026-10-07 | Starbucks | 51 | 2026-11-14 | Washington | Seattle, Redmond, Vancouver, Spokane, WA | Agency |
| 2026-10-05 | Jack in the Box | 15 | 2026-12-02 | Washington | Kent, WA | Agency |
| 2026-10-02 | Greenridge Farming | 193 | 2026-11-15 | Washington | Pasco, WA | Agency |
| 2026-10-02 | National Frozen Foods | 439 | 2026-11-15 | Washington | Moses Lake, Chehalis, WA | Agency |
| 2026-10-02 | Quincy Foods | 65 | 2026-11-15 | Washington | Quincy, WA | Agency |
| 2026-10-01 | Manson Growers | 275 | 2026-10-01 | Washington | Manson, WA | Agency |
| 2026-09-29 | Haak Administrative Services | 110 | 2026-11-30 | Washington | Yakima County, WA | Agency |
| 2026-09-28 | FirstFruits | 1,200 | 2026-11-18 | Washington | Prescott, WA | Agency |
| 2026-09-28 | Maverick Washington LLC / All Star Casino | 159 | 2026-11-30 | Washington | Silverdale, WA | Agency |
| 2026-09-28 | Maverick Washington LLC / Casino Caribbean | 101 | 2026-11-30 | Washington | Yakima, WA | Agency |
| 2026-09-28 | Maverick Washington LLC / Chips Casino | 131 | 2026-11-30 | Washington | Lakewood, WA | Agency |
| 2026-09-28 | Maverick Washington LLC / Coyote Bobs Casino | 68 | 2026-11-30 | Washington | Kennewick, WA | Agency |
| 2026-09-28 | Maverick Washington LLC / Crazy Moose Casino | 137 | 2026-11-30 | Washington | Pasco, WA | Agency |
| 2026-09-28 | Maverick Washington LLC / Great American Casino | 133 | 2026-11-30 | Washington | Everett, WA | Agency |
| 2026-09-28 | Maverick Washington LLC / Macau Casino | 106 | 2026-11-30 | Washington | Lakewood, WA | Agency |
| 2026-09-28 | Maverick Washington LLC / Palace Casino | 15 | 2026-11-30 | Washington | Lakewood, WA | Agency |
| 2026-09-25 | Gebbers Farms, Etal | 3,445 | 2026-11-25 | Washington | Brewster, WA | Agency |
| 2026-09-22 | Expedia | 58 | 2026-11-21 | Washington | Seattle, WA | Agency |
| 2026-09-22 | Microsoft | 277 | 2026-11-21 | Washington | Redmond, WA | Agency |
| 2026-09-21 | 2EZY | 120 | 2026-09-30 | Washington | Airway Heights, WA | Agency |
| 2026-09-21 | BM Administrative Services | 321 | 2026-11-30 | Washington | Yakima County, WA | Agency |
| 2026-09-21 | DNS Farm Services | 238 | 2026-09-17 | Washington | Grant and Chelan Counties, WA | Agency |
| 2026-09-18 | Comprehensive Life Resources | 92 | 2026-11-21 | Washington | Tacoma, WA | Agency |
| 2026-09-18 | King Fuji Ranch | 286 | 2026-11-27 | Washington | — | Agency |
| 2026-09-18 | Providence Health & Services | 3 | 2026-11-18 | Washington | Olympia, WA | Agency |
| 2026-09-17 | Columbia Reach Chiawana Orchards | 570 | 2026-11-14 | Washington | Yakima, Kittitas, and Grant Counties, WA | Agency |
| 2026-09-17 | PeaceHealth | 150 | 2026-11-20 | Washington | Clark, Skagit, and Whatcom Counties, WA | Agency |
| 2026-09-17 | Sagemoor Group Management Services | 443 | 2026-11-14 | Washington | Yakima, Franklin, and Adams Counties, WA | Agency |
| 2026-09-17 | TLC Orchards | 125 | 2026-11-07 | Washington | Wapato, WA | Agency |
| 2026-09-16 | Pacific Ag Services | 530 | 2026-11-15 | Washington | Grant and Franklin Counties, WA | Agency |
| 2026-09-15 | Loftus Administrative Services | 376 | 2026-11-15 | Washington | Yakima County, WA | Agency |
| 2026-09-14 | Blue Cascade Orchards | 792 | 2026-11-20 | Washington | Yakima, Okanogan, Franklin, Grant, Adams, Walla Walla, and Benton Counties, WA | Agency |
| 2026-09-14 | Oracle America | 359 | 2026-11-13 | Washington | Seattle, WA | Agency |
| 2026-09-11 | Monson Ranches Snake River Orchards | 172 | 2026-11-18 | Washington | Benton City, Burbank, WA | Agency |
| 2026-09-11 | Young's Market Company of Washington | 33 | 2026-11-07 | Washington | Auburn, WA | Agency |
| 2026-09-10 | Legendary Fruit Co | 1,220 | 2026-11-10 | Washington | Yakima, Wapato, WA | Agency |
| 2026-09-09 | Cascade View Fruit & Cold Storage | 259 | 2026-11-15 | Washington | Selah, WA | Agency |
| 2026-09-08 | MultiCare Health System | 138 | 2026-10-27 | Washington | Statewide, WA | Agency |
| 2026-09-03 | Gilbert Orchards | 518 | 2026-11-22 | Washington | Yakima, Franklin, Grant, WA | Agency |
| 2026-09-02 | Qualtrics | 117 | 2026-10-18 | Washington | Seattle, WA | Agency |
| 2026-09-02 | Sundquist Fruit | 243 | 2026-11-15 | Washington | Yakima and Franklin Counties, WA | Agency |
Notices by year
| Year | Notices | Workers |
|---|---|---|
| 2026 | 138 | 29,362 |
| 2025 | 133 | 31,605 |
| 2024 | 62 | 12,407 |
| 2023 | 72 | 21,407 |
| 2022 | 34 | 5,691 |
| 2021 | 36 | 3,410 |
| 2020 | 245 | 45,153 |
| 2019 | 67 | 10,147 |
| 2018 | 34 | 3,445 |
| 2017 | 45 | 5,512 |
| 2016 | 57 | 6,640 |
| 2015 | 43 | 6,122 |
| 2014 | 44 | 5,961 |
| 2013 | 39 | 4,881 |
| 2012 | 49 | 4,806 |
| 2011 | 35 | 5,846 |
| 2010 | 32 | 3,319 |
| 2009 | 72 | 10,496 |
| 2008 | 65 | 11,593 |
| 2007 | 60 | 4,899 |
| 2006 | 58 | 6,668 |
| 2005 | 72 | 6,746 |
| 2004 | 42 | 5,934 |
Top employers since November 1, 2024
| Employer | Notices | Workers |
|---|---|---|
| Gebbers Farms, Etal | 2 | 6,910 |
| Amazon | 7 | 5,259 |
| Microsoft | 7 | 4,084 |
| Starbucks | 9 | 2,589 |
| Boeing | 2 | 2,588 |
| FirstFruits | 2 | 2,400 |
| Meta Platforms | 4 | 1,995 |
| Borton & Sons | 2 | 1,953 |
| Stemilt Ag Services | 1 | 1,561 |
| Agrimacs | 2 | 1,513 |
Last 12 months with notices
| Month | Notices | Workers |
|---|---|---|
| November 2026 | 2 | 186 |
| October 2026 | 13 | 1,949 |
| September 2026 | 37 | 13,258 |
| August 2026 | 15 | 2,275 |
| July 2026 | 9 | 1,198 |
| June 2026 | 9 | 1,065 |
| May 2026 | 12 | 2,538 |
| April 2026 | 5 | 260 |
| March 2026 | 17 | 2,103 |
| February 2026 | 8 | 1,119 |
| January 2026 | 11 | 3,411 |
| December 2025 | 4 | 384 |
Source and method
Notices are collected from WARN Act filings published by the Washington state agency (fortress.wa.gov). We put them in standard columns and do not change the facts in a filing. Notices are matched against earlier records to avoid duplicates. More about the data.
See also all US WARN notices in 2026.
Search Washington notices in the database to search, filter and compare every notice, or get email alerts for new notices.