West Virginia WARN Notices and Layoffs
Open the tracker for West Virginia →
267 notices on record, affecting 41,385 workers (264 notices report a count). 2026 so far: 12 notices (2025: 21). Latest notice dated October 7, 2026. Data as of November 17, 2026. Counts exclude exact duplicates (same employer, site, state and date).
Recent West Virginia WARN notices
| Notice date | Employer | Workers | Layoff date | State | Site | Source |
|---|---|---|---|---|---|---|
| 2026-10-07 | Panther Creek Mining | 109 | 2026-12-05 | West Virginia | Eskdale · Kanawha County | Agency |
| 2026-10-07 | Panther Creek Mining 10-7-26 | unknown | — | West Virginia | Charleston | Agency |
| 2026-09-21 | Mullican Hardwood Flooring 9-21-26 | unknown | 2026-11-20 | West Virginia | Charleston | Agency |
| 2026-08-19 | ECM Energy Services | 200 | 2026-10-18 | West Virginia | Bridgeport · Harrison County | Agency |
| 2026-08-11 | Eagle Horizon Resources | 71 | 2026-10-11 | West Virginia | Ashford · Boone County | Agency |
| 2026-07-13 | Felman Production | 98 | 2026-09-13 | West Virginia | Letart · Mason County | Agency |
| 2026-06-26 | Conduent Commercial Solutions | 6 | 2026-08-28 | West Virginia | Remote employees | Agency |
| 2026-06-04 | SMBC MANUBANK (JeniusBank) | 1 | 2026-08-03 | West Virginia | No West Virginia office | Agency |
| 2026-05-29 | Greenbrier Minerals | 71 | 2026-07-28 | West Virginia | Lorado, Cyclone, Lyburn, Davin · Logan County | Agency |
| 2026-04-01 | Mettiki Coal (WV) | 92 | 2026-05-31 | West Virginia | Davis · Tucker County | Agency |
| 2026-02-13 | Greenbriar Minerals | 530 | 2026-04-14 | West Virginia | Lorado, Cyclone, Davin, Lyburn · Logan County | Agency |
| 2026-01-29 | Mettiki Coal (WV) | 199 | 2026-04-01 | West Virginia | Davis · Tucker County | Agency |
| 2025-08-21 | WVU Research | 507 | 2025-10-30 | West Virginia | Morgantown · Monongalia County | Agency |
| 2025-06-24 | Parkhurst Dining | 68 | 2025-08-01 | West Virginia | Bethany · Brooke County | Agency |
| 2025-06-04 | Civil, LLC - Beckley Mechanic Shop | 15 | 2025-08-02 | West Virginia | Beckley · Raleigh County | Agency |
| 2025-06-04 | Civil, LLC - CV2 Facility | 155 | 2025-08-02 | West Virginia | Kincaid · Fayette County | Agency |
| 2025-06-04 | Civil, LLC - CV2 Prep Plant | 20 | 2025-08-02 | West Virginia | Kincaid · Fayette County | Agency |
| 2025-06-04 | Civil, LLC - Delbarton Prep Plant | 44 | 2025-08-02 | West Virginia | Delbarton · Mingo County | Agency |
| 2025-06-04 | Civil, LLC - Eagle Energy | 33 | 2025-08-02 | West Virginia | Kimberly · Fayette County | Agency |
| 2025-06-04 | Civil, LLC - Falcon Facility | 7 | 2025-08-02 | West Virginia | Van · Boone County | Agency |
| 2025-06-04 | Civil, LLC - Page Loadout Facility | 2 | 2025-08-02 | West Virginia | Kincaid · Fayette County | Agency |
| 2025-06-04 | Pine Creek Facility | 1 | 2025-08-02 | West Virginia | Omar · Logan County | Agency |
| 2025-06-04 | Stella Facility | 2 | 2025-08-02 | West Virginia | Kermit · Mingo County | Agency |
| 2025-06-03 | Management & Training Corporation (MTC) | 111 | 2025-06-30 | West Virginia | Charleston · Kanawha County | Agency |
| 2025-06-02 | Itmann Mining | 234 | 2025-08-04 | West Virginia | Itmann · Wyoming County | Agency |
| 2025-05-12 | Coalmac | 105 | 2025-07-11 | West Virginia | Stollings, Sharples, Lyburn · Logan County | Agency |
| 2025-05-12 | Sodexo | 469 | 2025-06-30 | West Virginia | Morgantown, Keyser, Beckley · Monongalia County | Agency |
| 2025-04-28 | Greenrier Minerals | 61 | 2025-06-26 | West Virginia | Lorado · Logan County | Agency |
| 2025-03-31 | Novelis | 187 | 2025-06-30 | West Virginia | Fairmont · Marion County | Agency |
| 2025-03-26 | United States Cellular | unknown | 2025-06-02 | West Virginia | — | Agency |
| 2025-03-17 | Brinks Home | 2 | 2025-06-30 | West Virginia | — · Kanawha County | Agency |
| 2025-02-25 | Clarvida | 120 | 2025-04-26 | West Virginia | Barboursville, Beckley, Chapmanville, Dunbar, Parkersburg, Princeton · Cabell County | Agency |
| 2025-02-19 | Behavioral Health Link | 1 | 2025-03-23 | West Virginia | — · Kanawha County | Agency |
| 2024-12-06 | GetInsured | 1 | 2024-12-20 | West Virginia | — · Wetzel County | Agency |
| 2024-10-17 | Elk Run Coal | 66 | 2024-12-06 | West Virginia | Sylvester · Boone County | Agency |
| 2024-09-23 | Yelloh | 54 | 2024-11-22 | West Virginia | Beaver, Parkersburg, Bridgeport, Kearneysville, Ridgeley · Raleigh, Wood, Harrison, Jefferson and Mineral counties | Agency |
| 2024-08-01 | Stonebrook Group Homes | 52 | 2024-11-01 | West Virginia | Martinsburg · Berkeley County | Agency |
| 2024-07-16 | Yelloh | 1 | 2024-09-14 | West Virginia | Beaver · Raleigh County | Agency |
| 2024-04-23 | Packers Sanitation Services | 88 | 2024-05-10 | West Virginia | Moorefield · Hardy County | Agency |
| 2024-03-15 | Novelis ALR Rolled Products | 79 | 2024-06-13 | West Virginia | Buckhannon · Upshur County | Agency |
| 2024-02-15 | Cleveland Cliffs | 885 | 2024-04-15 | West Virginia | Weirton · Hancock County | Agency |
| 2023-08-04 | Alderson Broaddus University | 145 | 2023-08-04 | West Virginia | Philippi · Barbour County | Agency |
| 2023-06-19 | Carter Roag Coal Company Update | 271 | 2023-07-12 | West Virginia | Mill Creek · Randolph County | Agency |
| 2023-05-22 | Cleveland-Cliffs | 300 | 2023-05-28 | West Virginia | Weirton · Hancock County | Agency |
| 2023-05-12 | Beech Mountain Railroad | 4 | 2023-07-12 | West Virginia | Mill Creek · Randolph County | Agency |
| 2023-05-12 | Carter Roag Coal | 271 | 2023-07-26 | West Virginia | Mill Creek · Randolph County | Agency |
| 2023-04-24 | Truvium Packagining | 66 | 2023-05-31 | West Virginia | Weirton · Hancock County | Agency |
| 2023-03-18 | ND Paper | 90 | 2023-05-01 | West Virginia | Fairmont · Marion County | Agency |
| 2023-01-30 | Guidehouse Digital | 110 | 2023-03-31 | West Virginia | Kearneysville · Jefferson County | Agency |
| 2023-01-23 | HealthHelp Nurse Triage 24 | 52 | 2023-03-24 | West Virginia | — · McDowell and Hancock counties | Agency |
Notices by year
| Year | Notices | Workers |
|---|---|---|
| 2026 | 12 | 1,377 |
| 2025 | 21 | 2,144 |
| 2024 | 8 | 1,226 |
| 2023 | 9 | 1,309 |
| 2022 | 8 | 507 |
| 2021 | 4 | 1,502 |
| 2020 | 74 | 17,900 |
| 2019 | 26 | 3,635 |
| 2018 | 18 | 1,756 |
| 2017 | 15 | 1,200 |
| 2016 | 40 | 4,982 |
| 2015 | 32 | 3,847 |
Top employers since November 1, 2024
| Employer | Notices | Workers |
|---|---|---|
| Greenbriar Minerals | 1 | 530 |
| WVU Research | 1 | 507 |
| Sodexo | 1 | 469 |
| Mettiki Coal (WV) | 2 | 291 |
| Itmann Mining | 1 | 234 |
| ECM Energy Services | 1 | 200 |
| Novelis | 1 | 187 |
| Civil, LLC - CV2 Facility | 1 | 155 |
| Clarvida | 1 | 120 |
| Management & Training Corporation (MTC) | 1 | 111 |
Last 12 months with notices
| Month | Notices | Workers |
|---|---|---|
| October 2026 | 2 | 109 |
| September 2026 | 1 | unknown |
| August 2026 | 2 | 271 |
| July 2026 | 1 | 98 |
| June 2026 | 2 | 7 |
| May 2026 | 1 | 71 |
| April 2026 | 1 | 92 |
| February 2026 | 1 | 530 |
| January 2026 | 1 | 199 |
| August 2025 | 1 | 507 |
| June 2025 | 12 | 692 |
| May 2025 | 2 | 574 |
Source and method
Notices are collected from WARN Act filings published by the West Virginia state agency (workforcewv.org). We put them in standard columns and do not change the facts in a filing. Notices are matched against earlier records to avoid duplicates. More about the data.
See also all US WARN notices in 2026.
Search West Virginia notices in the database to search, filter and compare every notice, or get email alerts for new notices.