US WARN Notices and Layoffs in 2025
5,267 notices affecting 430,475 workers (5,126 notices report a count); 2024: 4,485 notices. Data as of November 17, 2026.
By month
| Month | Notices | Workers |
|---|---|---|
| January | 347 | 28,048 |
| February | 433 | 37,260 |
| March | 420 | 40,274 |
| April | 494 | 37,837 |
| May | 574 | 53,017 |
| June | 399 | 32,546 |
| July | 532 | 34,178 |
| August | 363 | 25,697 |
| September | 407 | 36,604 |
| October | 670 | 57,007 |
| November | 398 | 30,309 |
| December | 230 | 17,698 |
By state
| State | Notices | Workers |
|---|---|---|
| California | 1,583 | 94,660 |
| New York | 646 | 19,353 |
| Texas | 289 | 26,630 |
| Minnesota | 271 | 5,884 |
| Florida | 253 | 20,149 |
| Iowa | 169 | 6,798 |
| Maryland | 151 | 12,318 |
| Illinois | 135 | 17,510 |
| Washington | 133 | 31,605 |
| New Jersey | 106 | 15,966 |
| Pennsylvania | 103 | 15,970 |
| Arizona | 94 | 15,238 |
| Georgia | 92 | 15,883 |
| Massachusetts | 90 | 8,052 |
| North Carolina | 89 | 7,275 |
| Ohio | 87 | 11,635 |
| Michigan | 77 | 9,031 |
| Colorado | 68 | 5,730 |
| Kentucky | 64 | 8,017 |
| Oregon | 62 | 6,966 |
| Virginia | 61 | 6,600 |
| Wisconsin | 61 | 4,149 |
| Nevada | 52 | 4,094 |
| Tennessee | 52 | 8,856 |
| Missouri | 49 | 4,783 |
| Connecticut | 42 | 1,967 |
| District of Columbia | 37 | 4,399 |
| South Carolina | 36 | 4,135 |
| Indiana | 34 | 4,643 |
| Alabama | 31 | 3,514 |
| Hawaii | 28 | 2,023 |
| Maine | 27 | 1,008 |
| Louisiana | 25 | 4,381 |
| Mississippi | 21 | 1,761 |
| West Virginia | 21 | 2,144 |
| Utah | 19 | 2,312 |
| Kansas | 17 | 1,118 |
| New Hampshire | 17 | 1,135 |
| Nebraska | 14 | 8,650 |
| Idaho | 13 | 998 |
| Montana | 9 | 792 |
| Vermont | 9 | 449 |
| Oklahoma | 7 | unknown |
| South Dakota | 6 | 414 |
| Rhode Island | 5 | 252 |
| North Dakota | 4 | 238 |
| New Mexico | 4 | 655 |
| Alaska | 2 | 182 |
| Delaware | 2 | 153 |
Latest notices in 2025
| Notice date | Employer | Workers | Layoff date | State | Site | Source |
|---|---|---|---|---|---|---|
| 2025-12-31 | Inventprise | 76 | 2025-12-31 | Washington | Redmond, WA | — |
| 2025-12-31 | Jones Lang LaSalle | 20 | 2025-12-31 | New York | East Syracuse · Onondaga | Agency |
| 2025-12-31 | KD Fine Jewlers | 3 | 2025-12-31 | Minnesota | Rochester · Olmsted | — |
| 2025-12-31 | Petite Leon | 1 | 2025-12-31 | Minnesota | Minneapolis · Anoka | — |
| 2025-12-31 | Schram Haus Brewery | 1 | 2025-12-31 | Minnesota | Chaska · Carver | — |
| 2025-12-30 | Brooklyn Center Liquor | 14 | 2025-12-30 | Minnesota | Brooklyn Center · Saint Louis | — |
| 2025-12-30 | Coca-Cola | 75 | 2026-02-28 | Georgia | Atlanta · Fulton | — |
| 2025-12-30 | Mare Island Dry Dock | 84 | 2025-12-29 | California | 1180 Nimitz Avenue Vallejo CA 94592 · Solano | Agency |
| 2025-12-30 | Nordstrom Credit Bank | 48 | 2026-03-01 | Colorado | Arapahoe/Douglas workforce area | Agency |
| 2025-12-30 | Ryder Integrated Logistics | 59 | 2026-02-28 | Illinois | Saint Elmo · Fayette County | Agency |
| 2025-12-30 | US Endodontics | 70 | 2026-02-27 | Tennessee | Johnson City · Washington County | Agency |
| 2025-12-29 | Dalton | 257 | 2026-02-27 | Indiana | Warsaw, IN | Agency |
| 2025-12-29 | Doosan GridTech | 24 | 2026-02-27 | Washington | Bellevue, WA | Agency |
| 2025-12-29 | FedEx Corporation Facility (Ft. Worth) | 89 | 2026-03-02 | Texas | Ft. Worth · Tarrant County | Agency |
| 2025-12-29 | Freudenberg Battery Power Systems | 107 | 2025-12-29 | Michigan | Midland · Midland | — |
| 2025-12-29 | HeartShare St. Vincent's Services (Rescission) | unknown | 2026-03-31 | New York | Brooklyn · Kings | Agency |
| 2025-12-29 | KIRA Training | 118 | 2026-02-28 | Colorado | Pikes Peak workforce area | Agency |
| 2025-12-29 | Kroehler Furniture Co. | 275 | 2025-12-31 | North Carolina | Conover · Catawba County | Agency |
| 2025-12-29 | Ready Pac Foods | 62 | 2026-02-01 | California | 4401 Foxdale Avenue Baldwin Park CA 91706 | Agency |
| 2025-12-29 | Vacuum Technique | 78 | 2026-04-30 | Oregon | Clackamas, OR | Agency |
| 2025-12-29 | XALT Energy MI | 123 | 2025-12-29 | Michigan | Midland · Midland | — |
| 2025-12-28 | WeDriveU | 194 | 2026-02-28 | South Carolina | Charleston County · Charleston | Agency |
| 2025-12-26 | Abbott House | 109 | 2026-03-31 | New York | Irvington · Westchester | Agency |
| 2025-12-26 | Abbott House | 53 | 2026-03-31 | New York | Bronx · Bronx | Agency |
| 2025-12-26 | Crockett & Sons Concrete | 4 | 2025-12-29 | Maryland | Port Deposit · Cecil | — |
| 2025-12-26 | Telvista | 110 | 2026-02-28 | Texas | Dallas · Tarrant County | Agency |
| 2025-12-24 | Fullstack Modular | 200 | 2026-02-23 | California | 3025 E. Dominguez St. Carson CA 90810 · Los Angeles | Agency |
| 2025-12-24 | Quality Learning Child Care | 1 | 2026-01-01 | Minnesota | Minneapolis · Anoka | — |
| 2025-12-23 | AAR Aircraft Services | 329 | 2026-02-15 | Indiana | Indianapolis, IN | Agency |
| 2025-12-23 | Administrative Office | 13 | 2025-12-23 | Oregon | Medford, OR | Agency |
| 2025-12-23 | Collins Pine Company | 79 | 2026-02-20 | California | 500 Main Street Chester CA 96020 · Plumas | Agency |
| 2025-12-23 | Maximus | 44 | 2026-03-31 | New York | New York · New York | Agency |
| 2025-12-23 | Montgomery UPS | 128 | 2026-02-23 | Alabama | Montgomery, AL | — |
| 2025-12-23 | Oregon - Remote Employees | 25 | 2025-12-23 | Oregon | — | Agency |
| 2025-12-23 | Oxendale's Grocery | 40 | 2025-12-23 | Minnesota | West St. Paul · Dakota | — |
| 2025-12-23 | Purelight Power | 71 | 2025-12-23 | Oregon | Medford, OR | Agency |
| 2025-12-23 | Purelight Power | 29 | 2025-12-23 | Iowa | Ankeny, IA | — |
| 2025-12-22 | ABM Texas General Services (SMU) | 211 | 2025-03-12 | Texas | Dallas · Dallas County | Agency |
| 2025-12-22 | Everest Insurance | 38 | Mar 31, 2026 to Jun 30, 2026 | Illinois | Chicago · Cook County | Agency |
| 2025-12-22 | Gainesville Jaycees Vocational Rehabilitation Center | 19 | 2026-02-20 | Georgia | — | — |
| 2025-12-22 | Ideal Image | 255 | 2026-02-20 | Florida | Tampa · Hillsborough | Agency |
| 2025-12-22 | Illumina | 1 | 2025-12-22 | California | 5200 Illumina Way San Diego CA 92122 · San Diego | Agency |
| 2025-12-22 | Railcrew Xpress | 34 | 2026-02-27 | Florida | Jacksonville · Escambia | Agency |
| 2025-12-22 | Railcrew Xpress | 10 | 2026-02-27 | Florida | Tampa · Escambia | Agency |
| 2025-12-22 | Railcrew Xpress | 55 | 2026-02-20 | Georgia | — | — |
| 2025-12-22 | Railcrew Xpress | 7 | 2026-02-27 | Florida | Orlando · Escambia | Agency |
| 2025-12-22 | Railcrew Xpress | 58 | 2026-02-27 | South Carolina | Statewide - Multiple Counties · Multiple counties | Agency |
| 2025-12-22 | Railcrew Xpress | 4 | 2026-02-27 | Florida | Miami · Escambia | Agency |
| 2025-12-22 | Railcrew Xpress | 24 | 2026-02-27 | Florida | Mulberry · Escambia | Agency |
| 2025-12-22 | Railcrew Xpress (RCX) | 4 | 2026-02-27 | North Carolina | Leland · Brunswick County | Agency |
Worker totals count only notices that report a number. Some states publish month-level dates or no worker counts; see each state page.
Search these notices in the database to search, filter and compare every notice, or get email alerts for new notices.